View Rental Rates For
Cabins / Boat & Motors / Camping
Cabin Rental Rates
May 13 (Fishing Opener) to June 3
Please contact us for pricing & availability during this period.
June 4 to July 8
Cabin | Rate Based On | Occupancy (Max) | Daily Rate** | Weekly Rate** |
---|---|---|---|---|
Cabin 1 | 1-4 Persons | 4-5 Persons | $185 | $1049 |
Cabin 2 | 1-4 Persons | 4-5 Persons | $185 | $1049 |
Cabin 3 | 1-4 Persons | 3-4 Persons | $146 | $908 |
Cabin 5 | 1-4 Persons | 4-5 Persons | $185 | $1049 |
Cabin 6 | 1-4 Persons | 4-5 Persons | $185 | $1049 |
Cabin 7 | 1-4 Persons | 4-5 Persons | $175 | $1014 |
Cabin 8 | 4 Persons | 8-10 Persons | $201 | $1,083 |
July 15 to September 4
As we celebrate 55+ successful years in business, we are again offering these special prices to our valued customers.
Cabin | Rate Based On | Occupancy (Max) | Daily Rate** | Weekly Rate** |
---|---|---|---|---|
Cabin 1 | 1-4 Persons | 4-5 Persons | $159 | $873 |
Cabin 2 | 1-4 Persons | 4-5 Persons | $159 | $873 |
Cabin 3 | 1-4 Persons | 3-4 Persons | $139 | $781 |
Cabin 5 | 1-4 Persons | 4-5 Persons | $159 | $873 |
Cabin 6 | 1-4 Persons | 4-5 Persons | $159 | $873 |
Cabin 7 | 1-4 Persons | 4-5 Persons | $157 | $813 |
Cabin 8 | 1-4 Persons | 10 Persons | $168 | $907 |
- All rates based on the first 4 people. Rates for additional occupants:
- After the 4th night, our daily rates revert to the weekly rate.
- All cabins have private decks and grills.
- Pets allowed - $60 per week.
- Your guests become our guests. We do charge $6.00 per guest who visits our facilities for over 4 hours. Guests need to sign in at the office.
- Daily stays require 3-day minimum based on double occupancy.
- Lower rates may apply for 2 people according to availability.
- Lower rates after Labor Day.
Extra Person Rates
Occupant(s) | Rate |
---|---|
Each Adult | $175.00 Weekly / $60.00 Daily |
Each child ages 11-16 | $105.00 Weekly / $20.00 Daily |
Each child ages 6-10 | $70.00 Weekly / $15.00 Daily |
Each child 5 or under | No Charge |
Monthly & Seasonal Cabin Rentals
Lease your cabin on Bowstring by the month ~ June 1 to Labor Day. Seasonal leases also available.
Boat/Motor Rental Rates
Equipment | Rate |
---|---|
Boat Rental | $16.00/day |
Boat Cushions | $3.00/week |
10 h.p. Motor Rental | $60.00/day or $200.00/week |
15 h.p. Motor Rental | $90.00/day or $300.00/week |
Dock space or tie downs | $3/night |
One-time launch fee for campers | $10 |
MN Sales Tax (added to all rates) | 6.875% |
Each weekly cabin rental includes the use of one boat at no charge.
Camping Rates
Rustic Camping | Rate |
---|---|
Motor Homes (2 person occupancy) | $39.00/night |
Pick-up Campers (2 person occupancy) | $35.00/night |
Tenters (2 person occupancy) | $26.00/night per tent |
Each additional person (all units) | $18.00/night |
Electrical Hookup (all units) | $7.00/night |
Dock space or tie downs | $3/night |
One time launch fee for campers | $10.00 |
2 New Bathrooms